|
LISTE DES INDICES REGROUPÉS PAR
CATÉGORIES (SELON STOCKCHARTS)
|
|
Note: Pour accéder au graphique cliquez sur le symbole de
l'indice. Pour connaître les titres liés à un indice, cliquez sur la description.
|
|||||||
|
Listes par industries/secteurs pour le marché U.S.
- selon Stockpoint.com
...selon USAtoday.com ...selon Yahoo! Finance
Liste des indices de Toronto ...selon Yahoo! Finance Canada - Liste des compagnies qui constituent les indices canadiens. |
|||||||
| Catégories | Symboles | Descriptions |
|---|---|---|
|
AGRICULTURAL |
$GKX | Agricultural Prices - Goldman Sachs Commodity Index |
|
AIRLINES
|
$DJUSAR | DJ US Airlines Index |
| $DJUSAS | Dow Jones US Aerospace Index | |
|
AUTOMOBILES & TRUCKS
|
$DJUSAP | DJ US Automobiles Automobiles & Parts Index |
| $DJUSAT | DJ US Auto Parts Index | |
| $DJUSAU | DJ US Automobiles Index | |
| $DJUSHR | DJ US Commercial Vehicles & Trucks Index | |
| $DJUSTK | DJ US Trucking Index | |
| $DWCAUP | Dow Jones Wilshire US Automobiles & Parts Index | |
| $GSPAU | S&P 500 Automobiles & Components Industry Group Index | |
|
BANK
|
$PVK | CBOE PowerPacks Bank Index |
| $BANK | Nasdaq - Bank Index | |
| $BIX | S&P Bank Index | |
| $BKX | Philadelphia - Bank Index | |
| $KRX | KBW Regional Banking Index - Philadelphia | |
| $DJMSBK | DJ Bank MicroSector Index | |
| $DJUSBK | DJ US Banks Index | |
| $DJW0BNK | DJ Global 1800 - Ex Americas Banks Index | |
| $DWCBNK | Dow Jones Wilshire US Banks Index | |
| $DJTBAK | DJ Sector Titans 30 Index - Banks | |
| $DJW1BNK | DJ Global 1800 Banks Index | |
| $JLO | ISE US Regional Banks Index | |
| $GSPBK | S&P 500 Banks Industry Group Index | |
|
BASIC
|
$DJUSBM | DJ US Basic Materials Index |
| $DJUSBS | DJ US Basic Resources Index | |
| $IXB | AMEX Basic Industries Select Sector | |
|
BITECHNOLOGY
|
$PVP | CBOE PowerPacks Biotechnology Index |
| $BTK | AMEX - Biotechnology Index | |
| $MVB | Morgan Stanley Biotech Index | |
| $NBI | Nasdaq - Biotechnology Index | |
| $RND | ISE Bio-Pharmaceuticals Index | |
| $DJMSBT | DJ Biotechnology MicroSector Index | |
| $DJUSBT | DJ US Biotechnology Index | |
|
BOND
|
$BNDGLB | Lehman Bond Composite - Global |
| $BNDUS | Lehman Bond Composite - US | |
| $AKG | iShares Lehman Aggregate Bond Index | |
| $IRX | 3-Month T-Bill Yield | |
| $FVX | 5 Year Treasury Note Yield | |
| $TNX | 10 Year Treasury Note Yield | |
|
BREWER |
$DJUSDB | DJ US Brewers Index |
|
CABLE |
$SCQ | SIG Cable, Media & Entertainment Index |
|
CANADIAN MARKET
|
$CADOW | DJ Canada Stock Index |
| $CND | Nasdaq - Canada Index | |
| $TSE | S&P/TSX Composite Index | |
| $SPTSE | S&P/TSX 60 Index | |
| $CDNX | S&P/TSX Venture Composite Index | |
|
SYMBOLES DES INDICES DU MARCHÉ CANADIEN
SELON STOCKCHARTS |
||
| $TSE | S&P/TSX Composite Index | |
| $TSX | S&P/TSX Composite Index | |
| $SPTSEQ | S&P/TSX Equity Index | |
| $SPTSEM | S&P/TSX Midcap Index | |
| $SPTSES | S&P/TSX Smallcap Index | |
| XIC.TO | S&P TSE 60 CAPPED INDEX FUND | |
| XEG.TO | S&P TSE Canadian Energy iUnits | |
| XFN.TO | S&P TSE Canadian Financials iUnits | |
| XGD.TO | S&P TSE Canadian Gold iUnits | |
| XIT.TO | S&P TSE Canadian Information Technology iUnits | |
| XMD.TO | S&P TSE Canadian Mid Cap iUnits | |
| TTF.TO | TSE 300 Index Fund | |
| $SPT60C | S&P TSX 60 Capped Index | |
| $SPTSE | S&P TSX 60 Index | |
| $SPTSEC | S&P TSX Capped Composite Index | |
| $SPTCD | S&P TSX Capped Consumer Discretionary Index | |
| $SPTCS | S&P TSX Capped Consumer Staples Index | |
| $SPTMN | S&P TSX Capped Diversified Metals & Mining Index | |
| $SPTEN | S&P TSX Capped Energy Index | |
| $RTEN | S&P TSX Capped Energy Trust Index | |
| $SPTFS | S&P TSX Capped Financial Services Index | |
| $SPTGD | S&P TSX Capped Gold Index | |
| $SPTHC | S&P TSX Capped Health Care Index | |
| $RTCM | S&P TSX Capped Income Trust Index | |
| $SPTIN | S&P TSX Capped Industrials Index | |
| $SPTTK | S&P TSX Capped Information Technology Index | |
| $SPTMT | S&P TSX Capped Materials Index | |
| $SPTRE | S&P TSX Capped Real Estate Index | |
| $RTRE | S&P TSX Capped REIT Index | |
| $SPTTS | S&P TSX Capped Telecommunications Services Index | |
| $SPTUT | S&P TSX Capped Utilities Index | |
| $RHTSX | S&P TSX Composite High-Low Index | |
| $TSXA150R | S&P TSX Composite Percent of Stock Above 150 MA Index | |
| $TSXA200R | S&P TSX Composite Percent of Stock Above 200 MA Index | |
| $TSXA50R | S&P TSX Composite Percent of Stock Above 50 MA Index | |
| $TSXA150 | S&P TSX Composite Stocks Above 150 MA Index | |
| $TSXA200 | S&P TSX Composite Stocks Above 200 MA Index | |
| $TSXA50 | S&P TSX Composite Stocks Above 50 MA Index | |
| $TRINT | TSX - Short Term Trading Arms Index | |
| $TOADV | TSE - Issues Advancing | |
| $TODEC | TSE - Issues Declining | |
| $TOADU | TSE - Issues Unchanged | |
| $TOTOT | TSE - Total Active Symbols | |
| $TOUPV | TSE - Volume Advancing | |
| $TODNV | TSE - Volume Declining | |
| $TOUDU | TSE - Volume Unchanged | |
| $TOAD | TSE - Advance-Decline Issues | |
| $TOUD | TSE - Advance-Decline Volume | |
| $BPTSE | TSE Bullish Percent Index | |
| $TOTV | TSE Total Volume | |
| $CDNX | S&P/TSX Venture (CDNX) Composite Index | |
| $CDHGH | TSX Venture - New Highs | |
| $CDHL | TSX Venture - New Highs-New Lows | |
| $CDLOW | TSX Venture - New Lows | |
| $TRINV | TSX Venture - Short Term Trading Index (TRIN) | |
| $TICKV | TSX Venture - Tick | |
|
CAP (DIFFERENT)
|
$DJUSLW | DJ US Low Cap Index |
| $DJUSM | DJ US Mid Cap Index | |
| $DJUSL | DJ US Large Cap Index | |
| $SPTSEC | S&P/TSX Capped Composite Index | |
| $SPT60C | S&P/TSX 60 Capped Index | |
| $SPTSES | S&P/TSX Smallcap Index | |
| $SPTSEM | S&P/TSX Midcap Index | |
| $SML | S&P 600 Small Cap Index | |
| $MID | S&P 400 Midcap Index | |
| $SPX | S&P 500 Large Cap ndex | |
|
CASH
|
$CASHUS | Lehman Cash Composite |
| $IGX | S&P Growth Index Cash | |
| $IVX | S&P Value Index Cash | |
|
CASINO
|
$SGV | SIG Casino Gaming Index |
| $SIN | ISE SINdex (Casinos/Gaming) | |
|
CHEMICAL
|
$CEX | S&P Chemicals Index |
| $DJUSCC | DJ US Commodity Chemicals Index | |
| $DJUSCH | DJ US Chemicals Index | |
| $DJUSCX | DJ US Specialty Chemicals Index | |
| $DWCCHM | Dow Jones Wilshire US Chemicals Index | |
|
CLEAN ENERGY |
$ECO | Wilderhill Clean Energy Index |
|
CLOTHING |
$DJUSCF | DJ US Clothing & Accessories Index |
|
COAL
|
$SCP | SIG Coal Producers Index |
| $DJUSCL | DJ US Coal Index | |
|
COMMODITIES
|
$ALUM | Aluminum - Continuous Contract (EOD) |
| $DJUSAL | DJ US Aluminum Index | |
| $CCC | Commodity TRAKRS Index | |
| $CCI | Reuters-CRB Index (CCI) | |
| $COPPER | Copper Futures - COMEX | |
| $CRB | CRB (Commodities Research Bureau) Index | |
| $CRX | Commodity Related Equity Index - Morgan Stanley | |
| $GNX | Goldman Sachs Commodity Index (GSCI) - Spot | |
| $GPX | Precious Metal Prices - Goldman Sachs Commodity Index | |
| $GVX | Livestock Prices - Goldman Sachs Commodity Index | |
| $GYX | Industrial Metal Prices - Goldman Sachs Commodity Index | |
| $GTX | Goldman Sachs Commodity Index (GSCI) - Total Return | |
| $NATGAS | Natural Gas - Continuous Contract NYMEX (EOD) | |
| $DWCBSC | Dow Jones Wilshire US Basic Resources Index | |
| $PALL | Palladium Futures | |
| $DJUSPT | Dow Jones US Platinum & Precious Metals Index | |
| $PLAT | Platinum Futures | |
| $SILVER | Silver - Continuous Contract (EOD) | |
| $SPCI | S&P Commodity Index | |
|
COMPUTER
|
$HWI | AMEX -Computer Hardware Index |
| $GHA | Computer Hardware Index - GSTI | |
| $IXCO | Nasdaq - Combined-Computer Index | |
| $DJUSCR | DJ US Computer Hardware Index | |
| $DJUSDV | DJ US Computer Services Index | |
|
CONSUMER
|
$CMR | Morgan Stanley - Consumer Index |
| $IBH | AMEX - Biotech HOLDRS Index | |
| $IXR | AMEX - Consumer Staples Select Sector | |
| $IXY | AMEX - Consumer Discretionary Select Sector | |
| $SPTCD | S&P/TSX Capped Consumer Discretionary Index | |
| $SPTCS | S&P/TSX Capped Consumer Staples Index | |
| $DJUSCS | DJ US Specialized Consumer Services Index | |
| $DJUSCY | DJ US Consumer Services Index | |
| $DJUSNC | DJ US Consumer Goods Index | |
| $DJUSPG | Dow Jones US Personal Goods Index | |
| $DWCCGS | Dow Jones Wilshire US Consumer Goods Index | |
| $DWCCSV | Dow Jones Wilshire US Consumer Services Index | |
| $SPST | S&P 500 Consumer Staples Sector Index | |
| $GSPLP | S&P 500 Consumer Durables & Apparel Industry Group Index | |
|
CURRENCIES |
$CDW | Canadian Dollar Index |
| $USD | US Dollar Index | |
| $XEU | Euro Index | |
| $ETX | Euro Currency TRAKRS Index | |
| $XJY | Japanese Yen | |
|
CYCLICAL |
$CYC | Cyclicals Index - Morgan Stanley |
|
DEFENSE & SECURITY
|
$DFI | AMEX - Defense Index |
| $DXS | AMEX - Spade Defense Index | |
| $DFX | Philadelphia - Defense Index | |
| $HSX | ISE CCM Homeland Security Index | |
| $DJMSAE | DJ Aerospace & Defense MicroSector Index | |
| $DJUSAE | DJ US Aerospace & Defense Index | |
| $DJUSDN | Dow Jones US Defense Index | |
|
DELIVERY |
$DJUSAF | DJ US Delivery Services Index |
|
DISK DRIVE |
$DDX | AMEX - Disk Drive Index |
|
DISTILLERS & VINTNERS |
$DJUSVN | Dow Jones US Distillers & Vintners Index |
|
ELECTRIC & GAS
|
$RPE | Amex - Electric Power & Natural Gas Infrastructure Index |
| $DJMSEU | DJ Electricity MicroSector Index | |
| $DJUSEC | DJ US Electrical Components & Equipment Index | |
| $DJUSEU | DJ US Electricity Index | |
|
ELECTRONIC
|
$DJUSAI | DJ US Electronic Equipment Index |
| $DJUSCE | DJ US Consumer Electronics Index | |
| $DJUSEE | Dow Jones US Electronic & Electrical Equipment Index | |
| $DJUSOE | DJ US Electronic Office Equipment Index | |
|
ENERGY
|
$IXE | AMEX - Energy Index |
| $NYE | NYSE - Energy Index | |
| $SPTEN | S&P/TSX Capped Energy Index | |
| $GJX | Energy Prices - Goldman Sachs Commodity Index | |
| $SPEN | S&P 500 Energy Sector Index | |
| $GSPEN | S&P 500 Energy Industry Group Index | |
|
ENTERTAINMENT
|
$DJUSBC | DJ US Broadcasting & Entertainment Index |
| $DJUSCA | DJ US Gambling Index | |
|
FINANCIAL
|
$IXM | AMEX - Financial Select Sector |
| $SPTFS | S&P/TSX Capped Financial Services Index | |
| $NYK | NYSE - Financial Index | |
| $OFIN | Nasdaq - Other Finance Index | |
| $IXF | Nasdaq - Financial 100 Index | |
| $DWCFIN | Dow Jones Wilshire US Financials Index | |
| $DJMSDF | DJ General Financial MicroSector Index | |
| $DJUSFA | Dow Jones US Financial Administration Index | |
| $DJUSFI | DJ US Financial Services Index | |
| $DJUSFN | DJ US Financials Index | |
| $DJUSFV | DJ US Financial Services Composite Index | |
| $DJUSGF | Dow Jones US General Financial Index | |
| $DJUSSF | Dow Jones US Consumer Finance Index | |
| $DJUSSP | Dow Jones US Specialty Finance Index | |
| $DWCFSV | Dow Jones Wilshire US Financial Services Index | |
| $SPF | S&P 500 Financials Sector Index | |
| $GSPDF | S&P 500 Diversified Financials Industry Group Index | |
|
FOOD & BEVERAGE
|
$DJUSDR | Dow Jones US Food & Drug Retailers Index |
| $DJUSFB | DJ US Food & Beverage Index | |
| $DJUSBV | DJ US Beverages Index | |
| $DJUSFD | DJ US Food Retailers & Wholesalers Index | |
| $DJUSFO | DJ US Food Producers Index | |
| $DJUSFP | DJ US Food Products Index | |
| $DJUSSD | DJ US Soft Drinks Index | |
| $DWCFOB | Dow Jones Wilshire US Food & Beverage Index | |
| $GSPFBT | S&P 500 Food Beverage & Tobacco Industry Group Index | |
| $GSPFD | S&P 500 Food & Drug Retailing Industry Group Index | |
|
FORESTRY |
$DJUSFR | DJ US Forestry & Paper Index |
| $DJUSFS | DJ US Forestry Index | |
|
FOOTWEAR & ATHLETIC
|
$FSQ | SIG Footwear & Athletic Index |
| $DJUSFT | DJ US Footwear Index | |
|
FURNISHING |
$DJUSFH | DJ US Furnishings Index |
|
GASOLINE |
$GASO | Unleaded Gasoline - Continuous Contract NYMEX (EOD) |
|
GOLD
|
$GDM | AMEX - Gold Miners Index |
| $POU | CBOE PowerPacks Gold Index | |
| $GLX | Gold TRAKRS Index | |
| $GOLD | Gold - Continuous Contract (EOD) | |
| $GOX | CBOE Gold Index | |
| $HUI | AMEX - Gold Bugs Index | |
| $HVY | ISE Gold Index | |
| $SPTGD | S&P/TSX Capped Gold Index | |
| $DJGSP | Dow Jones Precious Metals Index | |
| $DJMSPM | DJ Gold Mining MicroSector Index | |
| $DJUSPM | DJ US Gold Mining Index | |
|
GOODS |
$GSPIC | S&P 500 Capital Goods Industry Group Index |
|
GROWTH
|
$DJUSGR | DJ US Growth Index |
|
HEALTHCARE |
$IXV | AMEX - HealthCare Select Sector |
| $NYP | NYSE - Healthcare Index | |
| $SPTHC | S&P/TSX Capped Health Care Index | |
| $RXH | Health Care Provider Index - Morgan Stanley | |
| $RXP | Health Care Products Index - Morgan Stanley | |
| $RXS | Philadelphia - Drug Index | |
| $HCX | S&P Healthcare Index | |
| $HMO | Health Care Payor - Morgan Stanley | |
| $DJUSMC | Dow Jones US Health Care Equipment & Services Index | |
| $DJUSHC | DJ US Health Care Index | |
| $DJUSHP | DJ US Health Care Providers Index | |
| $DJUSMC | Dow Jones US Health Care Equipment & Services Index | |
| $DWCHCR | Dow Jones Wilshire US Health Care Index | |
| $SPHC | S&P 500 Healthcare Sector Index | |
| $GSPHC | S&P 500 Health Care Equip & Services Industry Group Index | |
|
HOTEL |
$DJUSLG | DJ US Hotels Index |
| $GSPHR | S&P 500 Hotels Restaurants & Leisure Industry Group Index | |
|
HOUSEHOLD |
$DJUSHD | DJ US Durable Household Products Index |
| $DJUSHG | Dow Jones US Household Goods Index | |
| $DJUSHI | Dow Jones US Home Improvement Retailers Index | |
| $DJUSHN | DJ US Nondurable Household Products Index | |
| $DJUSNG | DJ US Personal & Household Goods Index | |
| $GSPHHPE | S&P 500 Household & Personal Products Industry Group Index | |
|
HOUSING & CONSTRUCTION
|
$HGX | Housing Index - Philadelphia |
| $RUF | ISE Homebuilders Index | |
| $HBS | Morgan Stanley Basket of Homebuilder Companies Index | |
| $DJUSBD | DJ US Building Materials & Fixtures Index | |
| $DJUSCN | DJ US Construction & Materials Index | |
| $DJUSHB | DJ US Home Construction Index | |
| $DJUSHV | DJ US Heavy Construction Index | |
| $DJUSLE | Dow Jones US Leisure Goods Index | |
| $DWCCNS | Dow Jones Wilshire US Construction & Materials Index | |
| $SPHB | S&P Homebuilding Index | |
|
INDUSTRIAL
|
$IXI | AMEX - Industrial Select Sector |
| $NIND | Nasdaq - NMS Industrial Index | |
| $SPTIN | S&P/TSX Capped Industrials Index | |
| $INDS | Nasdaq - Industrial Index | |
| $DJMSID | DJ Diversified Industrials MicroSector Index | |
| $DJUSDS | Dow Jones US Industrial Suppliers Index | |
| $DJUSFE | DJ US Industrial Machinery Index | |
| $DJUSID | DJ US Diversified Industrials Index | |
| $DJUSIG | DJ US Industrial Goods & Services | |
| $DJUSIM | Dow Jones US Industrial Metals Index | |
| $DJUSIN | DJ US Industrials Index | |
| $DJUSIQ | DJ US Industrial Engineering Index | |
| $DWCIDU | Dow Jones Wilshire US Industrials Index | |
| $DJUSGI | Dow Jones US General Industrials Index | |
| $SPI | S&P 500 Industrials Sector Index | |
|
INFORMATION |
$SPT | S&P 500 Information Technology Sector Index |
|
INSURANCE
|
$KIX | Philadelphia - KBW Insurance Index |
| $IUX | S&P Insurance Index | |
| $INSR | Nasdaq - Insurance Index | |
| $DJUSIB | Dow Jones US Insurance Brokers Index | |
| $DJUSIF | DJ US Full Line Insurance Index | |
| $DJUSIL | DJ US Life Insurance Index | |
| $DJUSIP | DJ US Property & Casualty Insurance Index | |
| $DJUSIR | DJ US Insurance Index | |
| $DJUSIU | Dow Jones US Reinsurance Index | |
| $DJUSIX | Dow Jones US Nonlife Insurance Index | |
| $GSPINSC | S&P 500 Insurance Industry Group Index | |
|
INTERNATIONAL
|
$NYI | NYSE - International 100 Index |
| $NYL | NYSE - World Leaders Index | |
| $MSWORLD | MSCI World Index | |
| $INJ | iShares MSCI Japan Index | |
| $MSEMF | MSCI Emerging Markets Free Index | |
| $HXC | Halter USX China Index | |
| $CYX | CBOE China Index | |
|
INTEREST RATE |
$MLXI | Merrill Lynch Interest Rate Sensitive Index |
|
INTERNET |
$INX | CBOE Internet Index |
| $PVL | CBOE PowerPacks Internet Index | |
| $BUX | AMEX - B2B Internet HOLDRS Index | |
| $HHI | AMEX - Internet HOLDRS Index | |
| $MOX | Morgan Stanley Internet Index | |
| $DOT | Philadelphia - Internet Index | |
| $GIN | GSTI - Internet Index | |
| $IIX | Internet Index - Interactive Week | |
| $DJINET | DJ Composite Internet Index | |
| $DJUSNS | DJ US Internet Index | |
|
INVESTMENT
|
$SMQ | Philadelphia - SIG Investment Managers Index |
| $DJMSSB | DJ Investment Services MicroSector Index | |
| $DJUSSB | DJ US Investment Services | |
|
iSHARES |
EFG | iShare MSCI Growth |
| IAU | iShares COMEX Gold Trust | |
| IYT | iShares DJ Transportation Index | |
| $INJ | iShares Japan Index | |
| IXC | iShares S&P Global Energy Sector Index Fund | |
| IXG | iShares S&P Global Financials Sector Index Fund | |
| IXJ | iShares S&P Global Healthcare Sector Index Fund | |
| IXN | iShares S&P Global Information Technology Sector | |
| IXP | iShares S&P Global Telecommunications Sector Index Fund | |
|
MATERIAL
|
$SPTMT | S&P/TSX Capped Materials Index |
| $DWCBSM | Dow Jones Wilshire US Basic Materials Index | |
| $SPM | S&P 500 Materials Sector Index | |
| $GSPMA | S&P 500 Materials Industry Group Index | |
|
MEDIA |
$DJUSAV | DJ US Media Agencies Index |
| $DJUSME | DJ US Media Index | |
| $GSPME | S&P 500 Media Industry Group Index | |
|
MEDICAL |
$DJUSAM | DJ US Medical Equipment Index |
| $DJUSMS | DJ US Medical Supplies Index | |
|
METALS & MINING
|
$SPTMN | S&P/TSX Capped Diversified Metals & Mining Index |
| $DJUSMD | DJ US General Mining Index | |
| $DJUSMG | Dow Jones US Mining Index | |
| $DJUSNF | DJ US Nonferrous Metals Index | |
|
MORTGAGE |
$MFX | Philadelphia Mortgage Finance Index |
| $DJUSMF | Dow Jones US Mortgage Finance Index | |
|
MULTIMEDIA |
$GIP | Multimedia Networking Index - GSTI |
|
NANOTECH
|
$LUXNI | Lux Nanotech Index ...un autre site luxresearch |
| $NNZ | Merrill Lynch Nanotechnology Index | |
|
NETWORKING |
$NWX | AMEX - Networking Index |
|
OIL & GAS
|
$XOI | AMEX -Oil Index |
| $OIX | CBOE Oil Index | |
| $POY | CBOE PowerPacks Oil Index | |
| $PVO | CBOE PowerPacks Oil Services Index | |
| $MGO | Morgan Stanley Oil Services Index | |
| $OOG | ISE Oil & Gas Services Index | |
| $OSX | Philadelphia - Oil Services Index | |
| $OXH | AMEX - Oil Service HOLDRS Index | |
| $PMP | ISE Integrated Oil & Gas Index | |
| $DJMSOL | DJ Integrated Oil & Gas MicroSector Index | |
| $DJUSEN | DJ US Oil & Gas Index | |
| $DJUSGU | DJ US Gas Distribution Index | |
| $DJUSOG | Dow Jones US Oil & Gas Producers Index | |
| $DJUSOI | DJ US Oil Equipment & Services Index | |
| $DJUSOL | DJ US Integrated Oil & Gas Index | |
| $DJUSOQ | Dow Jones US Oil Equipment, Services & Distribution Index | |
| $DJUSOS | DJ US Exploration & Production Index | |
| $EPX | SIG Oil Exploration & Production Index | |
|
OPTIONS |
$PPC | PSE Options Put/Call Ratio |
|
PACKAGING |
$DJUSCP | DJ US Containers & Packaging Index |
|
PERSONAL PRODUCTS |
$DJUSCM | DJ US Personal Products Index |
|
PHARMACEUTICAL |
$DGE | AMEX - Equal Weighted Pharmaceutical |
| $IPH | AMEX - Pharmaceutical HOLDRS Index | |
| $PFU | CBOE PowerPacks Pharmaceuticals Index | |
| $DJMSPR | DJ Pharmaceuticals MicroSector Index | |
| $DJUSPR | Dow Jones US Pharmaceuticals Index | |
| $DJUSRD | DJ US Drug Retailers Index | |
| $GSPPHB | S&P 500 Pharmaceutical & Biotechnology Industry Group Index | |
|
PIPELINES |
$DJUSPL | DJ US Pipelines Index |
|
PUBLISHING |
$DJUSPB | DJ US Publishing Index |
|
RAILROAD |
$DJUSRR | DJ US Railroad Index |
|
REAL ESTATE
|
$SPTRE | S&P/TSX Capped Real Estate Index |
| $RMP | Cohen & Steers Realty Majors Index | |
| $DJUSRE | DJ US Real Estate Index | |
| $DJUSRH | Dow Jones US Real Estate Holding & Development | |
| $GSPREC | S&P 500 Real Estate Industry Group Index | |
|
RECREATIONAL |
$DJUSRP | DJ US Recreational Products Index |
| $DJUSRQ | Dow Jones US Recreational Services Index | |
|
RETI
|
$RTRE | S&P/TSX Capped REIT Index |
| $RMZ | MSCI US REIT Index | |
| $DJR | Dow Jones REIT Index | |
|
RESTAURANT |
$DJUSRU | DJ US Restaurants & Bars Index |
|
RETAIL
|
$RPY | CBOE PowerPacks Retail Index |
| $IRH | AMEX - Retail HOLDRS Index | |
| $MVR | Morgan Stanley Retail Index | |
| $RSQ | SIG Specialty Retail Index | |
| $DJMSRT | DJ General Retailers MicroSector Index | |
| $DJUSGT | Dow Jones US General Retailers Index | |
| $DJUSRA | DJ US Apparel Retailers Index | |
| $DJUSRB | DJ US Broadline Retailers Index | |
| $DJUSRS | DJ US Specialty Retailers Index | |
| $DJUSRT | DJ US Retail Index | |
| $GSPMS | S&P 500 Retailing Industry Group Index | |
| $RLX | S&P Retail Index | |
|
RUSSELL |
$RUI | Russell 1000 Index |
| $RLG | Russell 1000 Growth Index | |
| $RLV | Russell 1000 Value Index | |
| $RUO | Russell 2000 Growth Index | |
| $RUJ | Russell 2000 Value Index | |
| $RUT | Russell 2000 Small Cap Index | |
| $RUA | Russell 3000 Index | |
| $RAG | Russell 3000 Growth Index | |
| $RAV | Russell 3000 Value Index | |
| $RMC | Russell MidCap Index | |
| $RMV | Russell MidCap Value Index | |
| $RDG | Russell MidCap Growth Index | |
|
SEMICONDUCTOR
|
$PVU | CBOE PowerPacks Semiconductor Index |
| $SIS | AMEX -Semiconductor Index | |
| $SDL | SIG Semiconductor Device Index | |
| $SEZ | SIG Semiconductor Capital Equipment Index | |
| $SOX | Semiconductor Index - Philadelphia | |
| $BYT | ISE Semiconductors Index | |
| $DJMSSC | DJ Semiconductors MicroSector Index | |
| $DJUSSC | DJ US Semiconductors Index | |
|
SENTIMENT
|
$MLXE | Merrill Lynch Early Cyclical Index |
| $MLXT | Merrill Lynch Late Cyclical Index | |
| $CPC | CBOE Options Total Put/Call Ratio | |
| $CPCE | CBOE Options Equity Put/Call Ratio | |
| $CPCI | CBOE Options Index Put/Call Ratio | |
| $BXM | CBOE Buywrite Monthly Index | |
| $PPC | PSE Options Put/Call Ratio | |
|
SERVICES
|
$DJUSIS | DJ US Support Services Index |
| $DJUSIV | DJ US Business Support Services Index | |
| $GSPCS | S&P 500 Commercial Services & Supplies Industry Group | |
|
SOFTWARE
|
$DJMSSW | DJ Software MicroSector Index |
| $DJUSSV | Dow Jones US Software & Computer Services Index | |
| $DJUSSW | DJ US Software Index | |
| $GSPIS | S&P 500 Software & Services Industry Group Index | |
|
STEEL
|
$PVF | CBOE PowerPacks Iron & Steel Index |
| $STQ | SIG Steel Producers Index | |
| $DJUSST | DJ US Steel Index | |
|
TECHNOLOGY |
$PVC | CBOE PowerPacks Technology Index |
| $CTN | CSFB Technology Index | |
| $IXT | AMEX - Technology Select Sector | |
| $LSH | Long-Short Technology TRAKRS II Index | |
| $MLO | Merrill Lynch Technology 100 Index | |
| $SPTTK | S&P/TSX Capped Information Technology Index | |
| $PSE | Technology Index - PSE | |
| $MSH | Morgan Stanley High Tech 35 Index | |
| $DJMSHQ | DJ Technology Hardware & Equipment MicroSector Index | |
| $DJUSTC | DJ US Technology Index | |
| $DJUSTQ | Dow Jones US Technology Hardware & Equipment Index | |
| $GSPTEHW | S&P 500 Tech Hardware & Equipment Industry Group Index | |
|
TELECOMMUNICATION |
$POQ | CBOE PowerPacks Telcom Index |
| $IXTC | Nasdaq - Telecommunications Index | |
| $SPTTS | S&P/TSX Capped Telecommunications Services Index | |
| $PHN | Amex - Telecommunications Index | |
| $DJMSCT | DJ Telecommunications Equipment MicroSector Index | |
| $DJUSCT | DJ US Telecommunications Equipment Index | |
| $DJUSFC | DJ US Fixed Line Telecommunications Index | |
| $DJUSTL | DJ US Telecommunications Index | |
| $DJUSWC | DJ US Mobile Telecommunications Index | |
| $SPITS | S&P Integrated Telecommunications Index | |
| $GSPTS | S&P 500 Telecommunication Services Index | |
| $SPTS | S&P 500 Telecommunications Services Sector Index | |
|
TIRES |
$DJUSTR | DJ US Tires Index |
|
TOBACCO |
$DJUSTB | DJ US Tobacco Index |
|
TOYS |
$DJUSTY | DJ US Toys Index |
|
TRAINING |
$DJUSBE | Dow Jones US Business Training & Employment Agencies Index |
|
TRANSPORTATION |
$DJUSIT | DJ US Industrial Transportation Index |
| $DJUSMT | DJ US Marine Transportation Index | |
| $DJUSTS | DJ US Transportation Services Index | |
| $GSPTRN | S&P 500 Transportation Industry Group Index | |
|
TRAVEL & TOURISM |
$DJUSCG | DJ US Travel & Leisure Index |
| $DJUSTT | Dow Jones US Travel & Tourism Index | |
|
TRUST |
$RTCM | S&P/TSX Capped Income Trust Index |
| $RTEN | S&P/TSX Capped Energy Trust Index | |
| $DJUSRI | Dow Jones US Real Estate Investment Trusts Index | |
|
UTILITIES |
$IXU | AMEX - Utilities Select Sector |
| $SPTUT | S&P/TSX Capped Utilities Index | |
| $DJUSMU | Dow Jones US Multiutilities Index | |
| $DJUSUO | Dow Jones US Gas, Water & Multiutilities Index | |
| $DJUSUT | DJ US Utilities Index | |
| $DJUTR | Dow Jones Utility Average Total Return | |
| $SPU | S&P 500 Utilities Sector Index | |
| $GSPUL | S&P 500 Utilities Industry Group Index | |
|
VOLATILITY |
$QQV | Volatility Index - Nasdaq 100 Trust |
| $VIX | Volatility Index - New Methodology | |
| $VOX | Volatility Index (Original Formula) | |
|
WASTE & DISPOSAL |
$DJUSPC | DJ US Waste & Disposal Services Index |
|
WATER |
$DJUSWU | DJ US Water Index |